
Main Features of Aimix Diesel Concrete Mixer Pump
1. Adopt world-level advanced technology.
2. Combination of the mixer and pump requires less working space.
3. All-hydraulic pumping system ensures stable operation.
4. Equipped with wired remote control, which makes it more convenient to operate.
5. Diesel engine ensures normal operation without electricity.
Technical Process of Diesel Concrete Pump with Mixer
Concrete pump mixer is the combination of mixing system and pumping system. The hoisting system brings all the materials into mixing drum to mix. When the mixing is finished, the mixed concrete will be automatically discharged into the hopper for pumping. (During the Pumping process, the mixer continues to mix concrete). When pumping concrete, with the power provided by the hydraulic oil, the piston in the two main cylinders repeat the reciprocating movement, one cylinder forward, the other cylinder back. With the help of the swing cylinders, the S valve keep switching between the two concrete cylinders to achieve continuous pumping.
Specification
JBS30R
Items | Units | Parameters | |
JBS30R | |||
Whole performance of machine | Max. theo. concrete output | m3/h | 30 |
Max.concrete pumping pressure | MPa | 10 | |
Distribution valve type | S Valve | ||
Concrete cylinder diameter stroke | mm | Ф140×1100 | |
Hopper capacity | L | 400 | |
Outlet diameter | mm | Ф100 | |
Power system | Diesel engine model | 4100 | |
Electrical engineering power | kW | 62 | |
Rotate speed | r/min | 2300 | |
Hydraulic system | Circuit type | Open circuit | |
Pumping system pressure | MPa | 28 | |
Mixing system pressure | MPa | 6-8 | |
Capacity of oil tank | L | 350 | |
The biggest transportation is away from vertically (/Level) |
m | 120/600 | |
Other parameters | Max. aggregate diameter | mm | 30 |
Inside diameter of delivering pipe | mm | Ф100-Ф80 | |
Dimensions:length×width×height | mm | 5500x2300x3150 | |
Total weight | kg | 5500 |
JB40R
Items | Units | Parameters | |
JB40R | |||
Whole performance of machine | Max. theo. concrete output | m3/h | 40 |
Charging capacity | m3 | 0.56 | |
Discharging capacity | m3 | 0.35 | |
Max.concrete pumping pressure | MPa | 10 | |
Distribution valve type | S Valve | ||
Concrete cylinder diameter stroke | mm | Ф160×1000 | |
Hopper capacity | L | 400 | |
Outlet diameter | mm | Ф125 | |
Power system | Diesel engine model | Deutz | |
Electrical engineering power | kW | 82 | |
Rotate speed | r/min | 2300 | |
Winding motor power | kw | 5.5 | |
Stir the motor Power | kw | 4.5 | |
Water pump motor power | kw | 0.55 | |
Hydraulic system | Circuit type | Open circuit | |
Pumping system pressure | MPa | 31.5 | |
Mixing system pressure | MPa | 6 | |
Capacity of oil tank | L | 350 | |
The biggest transportation is away from vertically (/Level) | m | 150/600 | |
Other parameters | Max. aggregate diameter | mm | 40 |
Inside diameter of delivering pipe | mm | Ф125 | |
Dimensions:length×width×height | mm | 6000x2300x3150 | |
Total weight | kg | 6000kg |
Photo Gallery
Photo Gallery